Our Chitties
Chitty Number K/2503/09
Payment Structure Rs.50000x20 Months=Rs.10,00,000
Insl.No. Date Non Prized/Prized Subscription Prize Money
1 25-03-09 50000 ....................
2 25-04-09 42500 8,00,000
3 25-05-09 42500 8,00,000
4 25-06-09 43000 8,10,000
5 25-07-09 43000 8,10,000
6 25-08-09 43500 8,20,000
7 25-09-09 43500 8,20,000
8 25-10-09 44000 8,30,000
9 25-11-09 44500 8,40,000
10 25-12-09 45000 8,50,000
11 25-01-10 45500 8,60,000
12 25-02-10 46000 8,70,000
13 25-03-10 46500 8,80,000
14 25-04-10 47000 8,90,000
15 25-05-10 47500 9,00,000
16 25-06-10 48000 9,10,000
17 25-07-10 48500 9,20,000
18 25-08-10 49000 9,30,000
19 25-09-10 49500 9,40,000
20 25-10-10 50000 9,50,000+
    9,19,000.00 *50,000.00
   
 



Copyright © Mathew and Sons Chit Funds and Bankers
home | about us | chitties | benefits | contact us | Admin
D